| Location | Elevation | <<==Miles==>> | ... ... COMMENTS | |
| feet | fr. prev. | Total | ||
| Day 1 | Thursday Oct. 3 | |||
| Onion Valley | 9,186 | g3=Kearsarge Pass [ USGS Quad Maps ] | ||
| Gilbert lake outlet | 10,400 | 2.20 | 2.20 | Very flat trail through here - |
| Camp NE of Big Pothole L. | 11,483 | 1.80 | 4.00 | lots of useless switchbacks |
| Day 2 | Friday Oct. 4 | |||
| Camp NE of Big Pothole L. | 11,483 | |||
| =map edge= | 11,877 | 0.50 | 0.50 | g4=Mt Clarence King |
| Kearsarge Pass | 11,844 | 0.06 | 0.56 | |
| Kearsarge Lakes Junction | 11,352 | 0.35 | 0.91 | |
| Bullfrog Lake | 10,610 | 1.40 | 2.31 | Long lunch: sm lake after Bullfrog - swim |
| Bullfrog Lake - main trail Jc | 10,564 | 0.60 | 2.91 | |
| Lwr Vidette Mdw (Jc) | 9,514 | 1.40 | 4.31 | Quite steep over about 3/4 mile |
| Junction Meadow (at E.L.Cr) | 8,169 | 2.30 | 6.61 | Nice camp sites - water is a bit of a hike |
| Day 3 | Saturday Oct. 5 | |||
| Junction Meadow (at E.L.Cr) | 8,169 | Messy Crossing of Bubbs Cr.: add 1 hr. | ||
| =map edge= | 8,432 | 0.50 | 0.50 | f4=Mt Brewer |
| East Lake | 9,482 | 2.50 | 3.00 | Dist. from Starr guide |
| Trail Jc (didn't find) | 10,007 | 1.20 | 4.20 | |
| Reflection Lake (Camp) | 10,039 | 0.80 | 5.00 | |
| Day 4 | Sunday Oct. 6 | |||
| 3.00 | 3.00 | rest day | ||
| Day 5 | Monday Oct. 7 | |||
| Reflection Lake (Camp) | 10,039 | |||
| Lost Junction | 10,007 | 0.80 | 0.80 | |
| Harrison Pass | 12,730 | 4.00 | 4.80 | Starr guide distance |
| Lake South America | 11,946 | 1.75 | 6.55 | |
| Day 6 | Tuesday Oct. 8 | |||
| Lake South America | 11,946 | |||
| Lake at Kern River mile 159.5 | 10,761 | 3.50 | 3.50 | |
| =map edge= Kern mi 157.5 | 9,350 | 2.40 | 5.90 | e4=Mt Kaweah |
| Tyndall Creek (156) | 9,121 | 1.70 | 7.60 | |
| Trail Junction (155) | 8,825 | 1.30 | 8.90 | |
| Junction Meadow (154) | 8,071 | 1.10 | 10.00 | Star guide distances |
| Day 7 | Wednesday Oct. 9 | |||
| Junction Meadow | 8,071 | |||
| Kaweah basin - ridge | 10,171 | 4.00 | 4.00 | day hike |
| Junction Meadow | 8,071 | 4.00 | 8.00 | without packs |
| Day 8 | Thursday Oct. 10 | |||
| Junction Meadow | 8,071 | |||
| Trail Junction (155) | 8,825 | 1.10 | 1.10 | |
| =map edge= | 10,335 | 2.85 | 3.95 | e3=M. Whitney |
| J.Muir Trail | 10,400 | 0.35 | 4.30 | 4.3 mi on sign |
| =map edge= | 10,925 | 1.70 | 6.00 | e4 on MuirTr. |
| Bighorn Plateau | 11,417 | 1.00 | 7.00 | |
| =map edge= | 11,319 | 0.50 | 7.50 | f4=Mt Brewer |
| Tyndall Creek Crossing | 10,925 | 1.40 | 8.90 | Sign: 4.3 + 4.4 = 8.7 mi (Jc?) + .2 |
| Swamp (lake) camp | 11,680 | 1.80 | 10.70 | |
| Day 9 | Friday Oct. 11 | |||
| Swamp (lake) camp | 11,680 | |||
| =map edge= | 12,467 | 2.10 | 2.10 | f3 Mt Williamson |
| Forester Pass | 13,200 | 1.00 | 3.10 | Tyndall(tr) to Pass = 5 mi (sign) |
| Lower Vidette Meadow | 9,514 | 7.00 | 10.10 | |
| Bullfrog Lake - main trail Jc | 10,564 | 1.40 | 11.50 | |
| Day 10 | Saturday Oct. 12 | |||
| Bullfrog Lake - main trail Jc | 10,564 | |||
| Charlotte lake Jc | 10,925 | 0.60 | 0.60 | |
| Kearsarge Pass | 11,844 | 2.90 | 3.50 | |
| Onion Valley | 9,186 | 4.50 | 8.00 | |
| Total all 10 days | 73.36 | |||
Return to Sequoia, Kings Canyon Backpack page.