A - Overview
B - Regulatory Aspects
C - Code Purpose and Background
D - Structure of the Code
E - General Requirements
F - General Requirements - Div. 3 "NuPack"
G - Material
H - Design, Part I (Class 1)
I - Design, Part II (Other)
Allowable Stresses Comparison Table
J - Non-ductile Fracture
K - Thermal Stresses
L - Buckling Review
M - Bolted Closures
N - Fabrication and Inspection
O - Examination
P - Testing
Q - Overpressure Protection and Stamping
| Primary (P) | Secondary (Q) |
|---|---|
| required for static equilibrium with the external loads | produced by internal resistance within the component |
| NOT self limiting | is self limiting |
| load controlled | deformation controlled |
| e.g.: Pressure stress | e.g.: thermal stress, or geometric discontinuity stress |
| Material | 316 SS Plate, SA240-316, (S31600) |
| Tensile or Ultimate Strength | Su = 75 ksi |
| Yield Strength | Sy = 30 ksi |
| Allowable Stress Intensity | Sm = 20 ksi ( Section II, Table 2A ) |
| Allowable Stress | S = 18.8 ksi ( Section II, Table 1A ) |
| Calculated Stress Intensity | Pm = Membrane, Pb = Bending, also Sigmam, Sigmab |
| Sec.III Div.1 (Cl 1) & Div.3 Subsec. NB & WB; NF & NG (NB, WB, NF & NG-3220) | Sec.III - Div.1 ND (Class 3) (ND-3320) | Sec. VIII Div. 1 (UG-23) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Conditions of Transport (numerical values in ksi) | |||||||||||
|
|
| |||||||||
|
| ||||||||||
| |||||||||||
| Hypothetical Accident Conditions (numerical values in ksi) | |||||||||||
|
| ||||||||||
|
| ||||||||||
Page I v2;